As of 1st April 2021, our prices will be as follows:
Appointment types | Appointment Length | Price |
---|---|---|
Initial consultation and treatment | 45 mins | £53.00 |
Follow up physiotherapy | 30 mins | £42.00 |
Extended follow up physiotherapy | 45 mins | £53.00 |
Home visit initial consultation and treatment | 60 mins | £85.00* |
Home visit follow up appointment | 30 mins | £53.00* |
Neurological initial assessment | 60 mins | £75.00 |
Neurological Follow Up Treatment | 30 mins | £42.00 |
Home Visit Neurological initial assessment | 60 mins | £85.00* |
Home Visit Neurological Follow Up Treatment | 30 mins | £53.00* |
Home Visit Neurological Extended Follow Up Treatment | 60 mins | £85.00* |
Vestibular Initial Consultant & Treatment | 60 mins | £75.00 |
Vestibular Follow up Appointment | 30 mins | £42.00 |
Vestibular Home Visit | – | £85.00* |
Orthotic Assessment | 30 mins | £42.00 |
Orthotic Assessment + insoles | – | £217.00 |
Sports massage | 60 mins | £50.00 |
Sports massage | 45 mins |
£40.00 |
Falls Prevention Class | 60 mins | £10.00 |
Back class – Zoom | 45 mins | £6.00 |
Cycling and Bike Assessment | 60 mins | £110.00 |
Video Consultation | 35 mins | £35.00 |
Paediatric initial assessment | 45 mins | £53.00 |
Paediatric treatment | 30 mins | £42.00 |
* Travel time is charged at £30 per hour pro rata |